Read more about Cheap Cumberland River >
Month | Number of Cruises | From Price |
---|---|---|
Apr 2025 | 2 cruises | Call For Price |
May 2025 | 4 cruises | Call For Price |
Jun 2025 | 3 cruises | Call For Price |
Jul 2025 | 4 cruises | Call For Price |
Aug 2025 | 2 cruises | Call For Price |
Sep 2025 | 4 cruises | Call For Price |
Oct 2025 | 2 cruises | Call For Price |
Apr 2026 | 1 cruises | Call For Price |
May 2026 | 3 cruises | Call For Price |
Jul 2026 | 2 cruises | Call For Price |
Aug 2026 | 1 cruises | Call For Price |
Sep 2026 | 1 cruises | Call For Price |
Oct 2026 | 1 cruises | $6,499 |
Nov 2026 | 3 cruises | $5,499 |
Apr 2027 | 2 cruises | Call For Price |
May 2027 | 4 cruises | Call For Price |
Jun 2027 | 2 cruises | Call For Price |
Oct 2027 | 4 cruises | Call For Price |
7 Night Nashville Memphis and the Cumberland River Cruise from Nashville | Duration | Priced from |
---|---|---|
Viking Mississippi 2 Sail Dates: 10/27/26; 11/3/26; 11/10/26; 11/17/26; See More Starting Port: Nashville, Tennessee, United States Ports of Call: Nashville, Clarksville, Paducah, Cape Girardeau, Cruising the Mississippi River, Memphis |
7 Nights |
$5,499per person
(double occupancy) |
7 Night Nashville Memphis and the Cumberland River Cruise from Nashville | Duration | Priced from |
---|---|---|
Viking Mississippi 2 Sail Dates: 10/27/26; 11/3/26; 11/10/26; 11/17/26; See More Starting Port: Nashville, Tennessee, United States Ports of Call: Nashville, Clarksville, Paducah, Cape Girardeau, Cruising the Mississippi River, Memphis |
7 Nights |
$5,499per person
(double occupancy) |