Cheap Asia and Orient Cruises

2 - 200 nights starting from $157 per person
Cheap Asia and Orient Cruises

Cheap Asia and Orient Cruises

Travel on a cheap Asia cruise and discover bustling seaside cities in China, Hong Kong, Japan, and Southeast Asia. It's an active destination, and you'll quickly find yourself wandering down hutong-lined streets, searching for the most eye-catching street food, and climbing steps up to majestic temples to take in truly magnificent views. Some of the most visited attractions in Asia include Halong Bay, a UNESCO World Heritage Site in Vietnam; the Bund, Shanghai's colorful skyline; and of course, the storied Great Wall of China in Beijing.

Read more about Cheap Asia / Orient Cruises >

A handful of cruise lines offer discount Asia cruises between October and May, with most heading east from February to April. These itineraries tend to be two to three weeks long, and make stops at ports in China, Japan, Thailand, Vietnam, Malaysia, Cambodia and more. Places like Bali and Phuket are popular with those who want plenty of beach time, while Bangkok, Beijing and Tokyo offer tons of cultural and historic activities located within cosmopolitan cities. Wherever you choose to go, you'll be sure to find lots of interesting temples, islands, outdoor markets, and museums waiting to be explored.

See less

Month Number of Cruises From Price
Dec 2024 14 cruises $839
Jan 2025 110 cruises $157
Feb 2025 113 cruises $481
Mar 2025 143 cruises $303
Apr 2025 134 cruises $534
May 2025 53 cruises $564
Jun 2025 23 cruises $209
Jul 2025 31 cruises $750
Aug 2025 65 cruises $363
Sep 2025 92 cruises $369
Oct 2025 119 cruises $339
Nov 2025 131 cruises $400
Dec 2025 102 cruises $245
Jan 2026 145 cruises $239
Feb 2026 127 cruises $327
Mar 2026 163 cruises $350
Apr 2026 121 cruises $546
May 2026 39 cruises $1,240
Jun 2026 9 cruises $1,198
Jul 2026 13 cruises $1,198
Aug 2026 46 cruises $1,261
Sep 2026 75 cruises $1,228
Oct 2026 99 cruises $1,378
Nov 2026 73 cruises $1,240
Dec 2026 37 cruises $1,532
Jan 2027 49 cruises $1,210
Feb 2027 46 cruises $1,515
Mar 2027 56 cruises $1,424
Apr 2027 30 cruises $2,075
May 2027 3 cruises $7,999
Jun 2027 3 cruises $10,767
Aug 2027 9 cruises $4,898
Sep 2027 8 cruises $7,999
Oct 2027 9 cruises $8,499
Nov 2027 9 cruises $8,499
Dec 2027 8 cruises $7,999
Overlay Title